AAPL Annual Conference Attendee Directory
| Full Name | Company Name |
|---|---|
| Aaron Anderson | Trinity River Financial Insurance |
| Aaron Davis | Polsinelli PC |
| Aaron Drago | Deephaven |
| Aaron Foley | Olympia Financial |
| Aaron Metaj | Lima One |
| Aaron Siefker | Jcap Private Lending |
| Abrar Haque | Mortgage Automator |
| Adam Levine | Origin Capital Group |
| Adam Pelzer | Time Bank |
| Alan Johnson | RCN Capital |
| Alberto Gimeno Sanchez | Invofox |
| Alec Dohmann | Axos Bank |
| Alejandro Reyes Reyes | Reyes Reliant LLC |
| Alesia Dick | AI Brokers |
| Alesondra Mora | FlipCo Financial |
| Aletha Nelson | Doss Law |
| Alex Kaddah | Liquid Logics |
| Alex Mora | Merchants Mortgage & Trust Corporation |
| Alex Nigh | Diya Finance |
| Alex Schumacher | Enact Partners |
| Alex Seidner | Maverick Lending Solutions |
| Alex Shvayetsky | New Silver |
| Alex Winkler | TrustPoint |
| Alexis Morgan | Peach State Capital |
| Alexis Rouda | Security Financial Services |
| Allen Esses | Sky Equity |
| Allen Moma | Blueberry Funding |
| Allen Zitting | Homs-llc.com |
| Allison Kolb | CV3 Financial Services |
| Allison Spears | Avondale Private Lending |
| Alyssa Parham | PMB |
| Alyssa Walko | Cardinal Capital Group |
| Amanda Hewitt | Intrust Funding |
| Amanda Kruger | Dynamo Capital |
| Amanda Marin | ValueLink Software |
| Amanda Perkins | CMB Investments LLC |
| Amber Kurtz | Verivest |
| Amin Favakehi | FundtoBuy |
| Amin Noorani | Stallion Funding LLC |
| AMISH PAGE | Nortridge Software |
| Amy Jauer | ILS Lending |
| Amy Satsky | Huntington Bank |
| Andrea Ragan | Allandrea Company |
| Andrea Russin | Prosper Financing |
| Andrei Bortnov | Greatland Real Estate Services LLC |
| Andrew Adams | Meera AI Inc |
| Andrew Axtell | Heritage Private Capital |
| Andrew Baker | Sweetheart Lenders |
| Andrew Boccia | Central Lending |
| Andrew Foege | Toorak |
| Andrew Hamilton | Apple Armadillo Capital Enterprises Inc |
| Andrew Marra | Saluda Grade |
| Andrew Pollock | Renovo Financial |
| Andrew Simonson | Spindrift Investments |
| Andy Richards | Private Mortgage Fund |
| Angela Johnston | Cornerstone Licensing Services |
| Angela Strasser | Strasser Equity Group |
| Angelina Mendoza | Merchants Mortgage |
| Ani Kamikyan | Dynamic Finance Group Inc. |
| Anne Mccoll | Liquid Sketch |
| Anne Sodam | Radian |
| Anson Huang | Bluebono LLC |
| Anthony Colvin | Stallion Funding LLC |
| Anton Licas | The Mortgage Office |
| Anurag Biswas | Mala Diversified |
| April Harvey | Raised to Life Capital |
| Areg Jerahian | Hillcrest Lending |
| Arthur Budimir | Constructive Capital |
| Ashton Brown | Home Pros |
| Audie Munoz | Lightning Docs |
| Audra Hornig | Andelsman Law |
| Audrey Swanson | Fortra Law |
| Auriel Streit | Streit Lending |
| Austin Koop | Gateside Capital |
| Austin Koop | Gateside Capital |
| Austin Lowell | Vaulto |
| Avalon McLeod | McLeod Capital Fund |
| BABOUCARR Faal | BMF Creative properties lpc |
| Beatrice Curran | Terrier Social Media |
| Beeta Lecha | REIL Fund Services |
| Ben Fertig | Constructive Capital |
| Ben Joanis | Anchor Loans |
| Ben Shaevitz | CV3 Financial Services |
| Ben Silliman | Silliman Private Lending |
| Ben Stoodley | Best Lending Co |
| Benjamin Drellishak | Business Screen |
| Benn Jackson | Constructive Capital |
| Bergen Meyer | PrideCo Capital |
| Bethany Carvalho | Ghidotti Berger |
| Betsy Ross | Dryden Capital |
| Billy Viera | Enact Partners |
| Blair Noble | Spreo Capital |
| Blair Pierce | AAPL |
| Blaise Santiago | Forge Trust |
| Blake McGilvray | Atlas-Invest |
| Bob Duignan | Opportunity Enterprises LLC |
| Boris Grinberg | Accolend |
| Brad Francis | InsureMAC |
| Brandon Brooks | Merchants Mortgage & Trust Corporation |
| Brandon Linds | Baseline Software |
| Brant Berglund | Thyne Berglund & Co. |
| Brendan Weber | Truepic |
| Brendan Welsh | River House Lending |
| Brent Taggart | Setpoint.io |
| Bret Berglund | Thyne Berglund & Co. |
| Brett Al-Azzawi | National Lending Experts |
| Brew Johnson | Loan Labs |
| Brian Caputo | CapPro Funding Group |
| Brian David Mielke | The Servion Group |
| Brian Krotine | The Mortgage Office |
| Brian Maxwell | Agri Capital Inc. |
| Brian Phillips | Silliman Private Lending |
| Brian Prince | AAPL |
| Brian Russell | Fidelis Investors |
| Brian Sapp | Abundant Path Capital |
| Brian Stieler | Loan Labs |
| Brian Thompson | Guimont Capital |
| Brian Tortorella | Fidelis Investors |
| Brianna Lindseth | Western Alliance Bank |
| Brice Burtchett | The Carrington Company |
| Brittany Loera | Peach State Capital |
| Brock berglund | Thyne Berglund & Co. |
| Brock VandenBerg | TaliMar Financial |
| Bryan Kester | Sitewire |
| Bryan Ruff | Builders Capital |
| Cade Westlake | Boomerang Capital |
| Caitlin Waldschmidt | Dynamo Capital |
| Caitlyn Ellison | Crebrid LLC |
| Cal Healy | Stormfield Capital |
| Cameron Alpural | North Oak Investment |
| Cameron Larsen | The Mortgage Office |
| Carlos Nodarse | THE MORTGAGE OFFICE |
| Carlos Vazquez | Nexos Invest Corp |
| Carlos Yanez | Stallion Funding LLC |
| Carmen Fields Carter | AAPL |
| Carrie Bohac | ACSB Capital LLC |
| Carrie Cook | Ignite Funding |
| Cason Thorsby | Mino Lending Solutions |
| Cassidy OSullivan | Kingdom Capital |
| Chad Murphy | Richey May |
| Chad Skop | Mino Lending Solutions |
| Chance Luce | Sir Lends A Lot |
| Chandler Roberts | Blue Lake |
| Chao zhou | Napier Park Global |
| Charles Beatley | PCV Murcor |
| Charles Helm | Fidelis Investors |
| Charles Kennedy | Paces Funding |
| Charlie Lehoux | Grand Coast Capital Group |
| Chase Berger | GhidottiBerger |
| Chase Wolfer | Kennedy Funding |
| Chelsea Burke-Gomez | The Mortgage Office |
| Cheryl Schindler | AMillion Capital |
| Chris Ashkouti | Yieldi |
| Chris Boulter | val-chris investments |
| Chris Fuelling | LendingWise |
| Chris Johnston | GlassRatner |
| Chris Marohn | Boomerang Capital |
| Chris Ricker | Cathedral CPAs & Advisors |
| Chris Rupp | Deephaven |
| Chris Wendt | Copa Capital Partners |
| Chrissy Spencer | AAPL |
| Christen Cook | Figure Technologies |
| Christian Albert | 10X Commercial Capital |
| Christian Faes | F2 Finance |
| Christian Gavrielidis | Stormfield Capital |
| Christian Goyer | Accelerated Funding |
| Christian Porter | Velocity Mortgage |
| CHRISTOPHER BRANCHETTI | BCHH |
| Christopher Donovan | Doss Law |
| Christopher Johnson | Tailor Ridge Capital Management |
| Christopher Morinello | FCI Lender Services |
| Christopher Quintal | Lendsafe Capital Partners LP |
| Christopher Seymour | NAN |
| Christopher Summers | Bedrock Servicing |
| Christy Young Barger | Cornerstone Licensing Services |
| Chuck Reeves | Crossroads Investment Lending |
| Cidmarie Velazquez | Velazquez Capital |
| Clint Thompson | Bedrock Servicing |
| Cody Tristan | Stallion Funding LLC |
| Conley Randy | Trophy Point Investment |
| Conner Puyear | TC Lending LLC |
| Connor Donovan | Park Place Finanace |
| Connor Matheson | Figure Technologies |
| Constantin Anosov | Altaloans |
| Corby Robinson | Tri-Point |
| Corina Ignacio | Unitas Funding LLC |
| cory taubin | AMC Encore |
| Court Koshar | 1912 Capital |
| Craig Johnson | AAPL |
| Craig Peters | Alfie Management |
| Craig Stack | Truepic |
| Crismary Pascarella | PANAMERICANA CAPITAL |
| Daeon Smith-Jones | OnPoint Equity LLC |
| Dallas Tessar | CV3 Financial Services |
| Dalton Elliott | Rain City Capital |
| Damon Cuzick | 1912 Capital |
| Damon Germanides | Insignia Capital Corp |
| Dan Austin | Sir Lends A Lot |
| Dan Farsht | Arc Capital Fund |
| Dan Graham | Lending Docs |
| Dan Guimont | Guimont Capital |
| Dan Heetmann | Stormfield Capital |
| Dan Heinrichs | Enterprise Bank & Trust |
| Dan lewis | Xactus |
| Dan Shepherd | CoreVest Finance |
| Dana Georgiou | AMB Mortgage |
| Dane Fitch | Legacy Lending |
| Dane Mckinney | Stack Asset Group |
| Daniel Axelrod | MVPY Capital |
| Daniel Benarroch | Alto Capital |
| Daniel Carr | Sitewire |
| Daniel Doll | NuDevCo Investments |
| Daniel Gottesmann | Elphi |
| Daniel Lopez | Romero Capital Corp |
| Danielle Moore | The Mortgage Office |
| Danil Tesenin | Altaloans |
| Darrin Carr | Carr Talent Acquisition |
| Dave Goldstein | Lendixio |
| Dave Gray | Anchor Loans |
| David Baddiel | Cavendish Capital |
| David Bain | Bedrock Servicing |
| David Bruhn | Leverage Private Lending Group |
| David Dick | AHP Capital |
| David Gravelle | Ascent Developer Solutions |
| David Green | Kennedy Funding |
| David Herrera | Golden Mean Ventures |
| David Jacobs | Construction Inspection Specialists |
| David Jorgensen | AAPL |
| David Lang | TrustPoint |
| David Neseralla | Dryden Capital |
| David Nielson | Copa Capital Partners |
| David Roberts | SettlementOne |
| David Rosenberg | FUTURES Financial |
| David Rotenberg | Stonefield Investments |
| David Schiffmayer | PCV Murcor |
| David Tyrnauer | Roc Capital |
| David Watanabe | Bedrock Servicing |
| David Wear | New Day Commercial Capital |
| David Weiner | Trilion Capital |
| DaVida Roberts | Success Keeps on Growing LLC |
| Deborah Vawter | WeSeeU |
| Debra Hayes | MGM Private Capital |
| Dennis Drellishak | Business Screen |
| Derek Criswell | Baker Tilly |
| Derrick Foote | Duner and Foote |
| Destiny Winston | PDL Capital Partners LLC |
| Devon Doan | Advanced Horizon Lending |
| Dianne Mbai | Self |
| Dodje Kelley | EntityScan AI |
| Doug Nunez | GhidottiBerger |
| Doug Roberts | ICECAP group |
| Douglas Roberts | ICECAP group |
| Drew Seidler | MTS Group |
| Dustin Birashk | Baker Tilly |
| Dustin Gayer | Easy Street Capital |
| Dyan Cole | Cathedral CPAs & Advisors |
| Dylan Hungerford | SERC Physical Therapy |
| Ed Williford | Three Eagles Lending |
| Eddie Wilson | AAPL |
| Eduardo Cifuentes | Stack AI |
| Eduardo Cohen | RBI Private Lending |
| Edward Kaye | ICECAP group |
| Edwin Urrego | Kennedy Funding |
| Elena Garrett | Keller Williams |
| Eli Novey | Toorak |
| Elie Goldenberg | Medical 340PC |
| Elise Johnson | Idalia Enterprises |
| Elizabeth Morales | The Mortgage Office |
| Elliot Zaks | Madison Commercial Real Estate Services |
| Emily Scanlon | RF-Boston.com |
| Emma Ocop | Elevate with Ease |
| Emma Picone | Andelsman Law |
| Engels hoepelman | Privalend |
| Enrique Flores | Servicing Pros |
| Eric Abramovich | Roc Capital |
| Eric Feldman | Feldman & Assoc., PC |
| Eric Feldman | Longhorn Investments |
| Eric Gerwig | The Mortgage Office |
| Eric Lundberg | Arc Capital Fund |
| Eric Martin | Evergreen Capital |
| Eric Rosenbaum | Seer Capital |
| Erica Sikoski | RCN Capital |
| Erik Aasland | Alfie Management |
| Ernest Eisenberg | AFIC |
| Ernesto Rostoker | RBI Private Lending |
| Ernie Blockburger | Groundfloor Finance Inc. |
| Esteban del Solar | Figure Technologies |
| Ethan Gidcumb | Best Lending Co |
| Evan Bedell | Lot Line |
| Ezequiel Limon | Black Jack Lending LLC |
| Fawn Mokulis | Valuation Services AMC |
| Felecia German | D3 Estates Inc |
| Frank Conway | 890 Captial |
| Freddy Colon | Visio Lending |
| Frederic SaintAmour | Boathouse Commercial Funding G |
| Frederick Assini | Alpha Tech Lending |
| Fredy Guibert | The Mortgage Office |
| Gabriel Eisen | Stack AI |
| Gabriel Sultan | Alto Capital |
| Gabriel Varela | Casa Finance |
| Gagan Josan | Value AI Labs |
| Gary Highland | EntityScan AI |
| Gary Wallace | PrideCo Capital |
| George Caballero | Caballero Lender Services |
| George Jones | JLM Capital |
| Geri Huang | Bluebono |
| Giacomo Bologna | The Baltimore Banner |
| Gina DeCicco | Castle law |
| Gina Whitley | Trident Ridge Capital |
| Glen Tukes | Commercial Lending Group |
| Glenda Arave | Real Estate Doctor |
| Glenn Hull | SFR Analytics |
| Grace Plata | Silver Lion Capital Group LLC |
| Grant Terzakis | Grant Terzakis Photography |
| Greg Brayman | Beehive Mortgage |
| Greg DiMaggio | Unitas Funding LLC |
| Greg Downey | LoanBidz |
| Greg Norris | Quick Draw Fund Control |
| Greg Plunkett | Xactus |
| Gregg Kennedy | Roc Capital |
| Grisel Leon Litton | JGL CAPITAL LLC |
| Gunnar Carlson | Nortridge Software |
| Hank Lopez | S.B.S. Trust Deed Network |
| Hank Pruett | Allstate Appraisal |
| Hannah Vohs | LoanBidz |
| Harley Green | InvestAway |
| Harry Kumar | InstaFi |
| Harut Simonyan | Dynamic Finance Group Inc. |
| Hazel Cerra | CyberXecutives |
| Heather Radino | Provident Trust an Ascensus Company |
| Henry Hayes | Baseline Software |
| Hernan Hernandez | Bedrock Servicing |
| Hollie Carter | La Mesa Fund Control |
| Hudson Halnan | Baseline Software |
| Huy Do | PrideCo Capital |
| Ian Hawk | Western Alliance Bank |
| Ian Melkonian | Cardinal Capital Group |
| Ian Morell | Rain City Capital |
| Ira Wishe | SimpleADVISORY |
| Irma Hermida | Amazonian Real Estate Investments Inc |
| Irma Huerta | CLS Capital |
| Ishan Outram | Lendmarq |
| Issac krispin | Atlas Invest |
| Ivan Oberon | Your Kingdom Lender |
| Izzy Irizarry | Loanspark |
| J Benoit | Virgo Funding |
| Jack Estes | Park Place Finanace |
| Jack Helfrich | CV3 Financial Services |
| Jack Robinson | CV3 Financial Services |
| Jack Tulloch | Easy Street Capital |
| Jackellyn Davis | Doss Law |
| Jackelyn Gonzalez | CV3 Financial Services |
| Jacklyn Davin | Roc Capital |
| Jacob Eland | Equity Solutions USA |
| Jacob Grossman | Andelsman Law |
| Jacob Lahodny | Premier Lending Group PLG Corp |
| Jacob Therrien | RCN Capital |
| Jake Dunn | Unitas Funding LLC |
| Jake Mehdizadeh | SimpleCITI |
| Jake Northern | Just Be The Bank |
| James Gaskin | Renovo Financial |
| James Keegan | New Silver |
| James Lee | Valley Green Capital Partners |
| James McGuire | Patriot Capital |
| James Wu | Silver Tree Leads |
| Jamie Williford | Three Eagles Lending |
| Jana Goodnight | Think Realty |
| Janet Annan | Partner Residential Consultants |
| Janet Quesada | Cardinal Capital Group |
| Janice Victor | UCHS |
| Jared Reyes | Merchants Mortgage & Trust Corporation |
| Jasen Portero | The Mortgage Office |
| Jasmine Baktiar | Sitewire |
| Jasmine Sung | JS Origins |
| Jason Alexander | Mortgage Automator |
| Jason Bickley | Great Basin Lending |
| Jason Bilbruck | TitleEase |
| Jason Brickman | Cross River |
| Jason Gilbert | Armanino |
| Jason Harris | Diya Finance |
| Jason Knobbe | Asset Capital |
| Jason Tanseco | Construction Inspection Specialists |
| Jasper Bullock | Accelerated Funding |
| Javier Romero | Romero Capital Corp |
| jay hopkins | Avery James Commercial Lending |
| Jay Moses | Andelsman Law |
| Jay Shepherd | FPMIV Ventures |
| Jay Stone | Velocity Mortgage |
| Jayden Barnes | Doss Law |
| Jean Gottschalk | Sophinvest |
| Jeff Anderson | Accelerated Growth Capital |
| Jeff Carter | Grand Coast Capital Group |
| Jeff Creech | Acorn Investment Capial |
| Jeff Dimock | Longhorn Investments |
| Jeff Kalmbach | Rain City Capital |
| Jeff Katz | Flash Raise Funding |
| Jeff Small | RCW Funding |
| Jeffrey Peterson | Alpen MTG |
| Jeffrey Tesch | RCN Capital |
| Jeffrey Welsh | River House Lending |
| Jena Golden | Abundant Path Capital |
| Jennifer Hannah | Richey May |
| Jennifer Nguyen | LunarCrest Partners |
| Jennifer Tedesco | Liquid Logics |
| Jennifer Walton | Servicing Pros |
| Jennifer Watkins | Setpoint Technologies |
| Jeramie Jones | AMS Roofing and Construction |
| Jeremy Altervain | Vault Financial Services |
| jeremy mcfarland | La Mesa Fund Control |
| Jeremy Springer | Stone Amp SEO |
| Jerod Cox | Kingdom Capital |
| Jerry Feinstein | Spreo Capital |
| Jess McStravick | Vault Lenders Brokerage |
| Jesse Cheng | West Delta Properties |
| Jesse Goldberg | Park Place Finance |
| Jesse Romero | CLS Capital |
| Jevon Perra | Jcap Private Lending |
| Jill Duke | Level Capital LLC |
| Jillian Morell | Rain City Capital |
| Jim Cantrell | AHP Capital |
| Jim Felouzis | BCHH |
| Jo Jones | Bric |
| Jodi Paull | Appraisal Nation |
| Jody Springer | Stone Amp SEO |
| Joe Cantanzriti | Renovo Financial |
| Joe Gonsalves | Saluda Grade |
| JOE MCNULTY | JOE MCNULTY |
| Joe Raya | Stormfield Capital |
| Joe Samudio | Asus Capital |
| Joe Volk | NVMS |
| Joe Zeibert | Anchor Loans |
| Joel Ganz | DEACH LLC |
| Joel Hansen | Think Realty |
| Joel Worcester | Worcester Financial |
| John Barringer | Crebrid LLC |
| John Beacham | Toorak |
| John Bringardner | Debtwire |
| John Douglas | Eris Innovations |
| John Faheem | Granite Risk Management |
| John Litton | JGL CAPITAL LLC |
| John MacLean | Fidelity Mortgage Lenders. Inc |
| John Ruszkowski | Opus Fund Services |
| John Ryan | TrustPoint |
| John Spears | Avondale Private Lending |
| John Tedesco | Sky Equity |
| John Tedesco | Sky Equity |
| John V. Santilli | Unitas Funding LLC |
| Johnny Pannell | LenderX.ai |
| Johnny Walker | Pro Lenders Sound Capital |
| Jon Irvine | Westcove Development |
| Jon Sarver | Alfie Management |
| Jonathan Baldwin | Lendmarq |
| Jonathan Keebler | Baseline Software |
| Jonathan Warner | Jonathan Warner |
| Jonathon Willen | Class Valuation |
| Jordan Wilde | Deephaven |
| JORGE ALMONTE | The Universal Loan Exchange |
| Jose Salcedo | Visio Lending |
| Joseph Dogery | Aspire |
| Joseph Waggoner | Huffman Associates LLC |
| Josh Stech | Sundae |
| Juan Carlos | Stallion Funding LLC |
| Julia Janikies | Spindrift Investments |
| Justin Ashley | RCN Capital |
| Justin Carpenter | Flash Raise Funding |
| Justin Freedman | Maverick Lending Solutions |
| Justin Hubbert | Park Place Finance |
| Justin Land | Merchants Mortgage |
| Justin Rocheleau | Dynamo Capital |
| Justin Rowley | Constructive Capital |
| Justin Smith | Just-N-Tyme Automotive LLC |
| Justin Spears | REIL Fund Services |
| Justin Teran | Westcove Development |
| Kai Chandler | Crebrid LLC |
| Kaimen Banda | ADONI |
| Karan Vaish | Mortgage Automator |
| Karey Geddes | M2CP |
| KARISSA LAGRAND | ROSS DIVERSIFIED INSURANCE SERVICES INC |
| Karson Pannell | LenderX.ai |
| Kasey Swain | Fortra Law |
| Kat Hungerford | AAPL |
| Katarina Belcher | ScaleWyn |
| Kate Zanobini | Kiavi |
| Kathleen Courville | KJC Prime Capital Group LLC |
| Katie Ball | The Mortgage Office |
| Katie McLain | New Day Commercial Capital |
| Katrina Anderson | MKA Logistic Enterprises |
| Kayla Pelland | FlipCo Financial |
| Keith Chiarelli | Cathedral CPAs & Advisors |
| Keith Green | Forecasa |
| Kellen Stevens | Verivest |
| Kelly Bender | 4tified LLC |
| Kellye Alsop | Fitfinance |
| Kendall Casillas | Sekady |
| Kendall Ranjbaran | Setpoint Capital |
| Kendra Gensemer | North Oak Investment |
| Kendra Rommel | FUTURES Financial |
| Kent Eagleburger | 3 Arrows Lending |
| Ketan Parekh | Toorak |
| Kevin Heslin | Church Capital Corporation |
| Kevin Kern | RoseRock Capital Fund |
| Kevin Kim | Fortra Law |
| Kevin Pettaway | Appraisal Nation |
| Kevin Schoen | Duner and Foote |
| Kevin Shipman | Crebrid LLC |
| Kevin Smith | BMF Advisors |
| Kevin Trainor | EntityScan AI |
| Kevin Tran | Loan Labs |
| Kiara Manns | Blue Oak Consulting |
| Kim Aasland | Alfie Management |
| Kim Deter | Alto Capital |
| Kim Harlow-Williams | Blue Oak Consulting |
| Kimberly MANN | Triangle Appraisal Group |
| Kipp Fawcett | Wedbush Securities |
| Kirill Bensonoff | New Silver |
| Kirk Boggia | Grand Coast Capital Group |
| Klaus Pless | Aegis Capital LLC |
| Kortni Butterton | Truepic |
| Kris Anderson | Trinity River Financial Insurance |
| KRISTEN DAYE | KLV Funding Solutions |
| Kristina Sawyer | Arixa Capital |
| Krysta Hopson | Dragonfly Capital Partner LLC |
| Kyle Concannon | Constructive Capital |
| Kyle Gustafson | Partner Residential Consultants |
| Kyle Johanson | Intrust Funding |
| Kym Carter | KCMC Ventures |
| Lakshmana Katuri | Purelend Mortgage LLC |
| Lamar Myers | Diya Finance |
| Larissa Kemp | Western Alliance Bank |
| Larry Andelsman | Andelsman Law |
| Larry Manchester | Partner Residential Consultants |
| Laura Lorenz | Ljl current LLC |
| Lauren Scott | The Mortgage Office |
| Lauren Veasey | Cal Equity |
| Lawrence Parham | Parham Next Level Solutions |
| Laya Gavin | OnPoint Equity |
| LeAnne Luiz | Ohana Peak LLC |
| Leonid Kharitonov | Investdom LLC |
| Levi Cooper | Encore Finance |
| Lily McNamara | Lily of the Light |
| Lin He | Rellion Inc. |
| Linda Hyde | AAPL |
| Lisa Alberti | TrustPoint |
| Liv Stone | NAN |
| Lorne Lahodny | Premier Lending Group PLG Corp |
| Louis Jugeo | The Mortgage Office |
| Loy Shaw | Altivar Capital |
| Lucas Gauthier | Quick Draw Fund Control |
| Lucas Sliwinski | Cardinal Capital Group |
| Lucy Hernandez | FCI Lender Services |
| Luke Fleury | Fleury Properties |
| Lynn Boyer | DFW Hardmoney |
| Lynn Lai | Bluebono |
| Lynn Plata | Silver Lion Capital Group LLC |
| Madeleine Magallanez | Lightning Docs |
| Madeline Johnson | Business Capital |
| Madeline Johnson | Baseline Software |
| Maggie Hsu | Western Alliance Bank |
| Marc Heenan | RCN Capital |
| marc ravner | SimpleCREDIT |
| Marc Rouda | Security Financial Services |
| Marc Tatarcuk | PCV Murcor |
| Marco Castaneda | Velocity Mortgage |
| MARCO PFEIFFER | Opportunistic Capital Group |
| Marcos Medeiros | Apex Capital Lenders |
| Marcus Carter | La Mesa Fund Control |
| Marcus Steen | Longhorn Investments |
| Margaret Ley | Real Estate Doctor |
| Margaret Wong | Abundance Deal Funding |
| Maria Claudia Elorza | Leverage Private Lending Group |
| Maria Manuela Perez Nino | Trophy Point Investment |
| Maria Vercetti | Construction Inspection Specialists |
| MARIANA DASILVA | BCHH |
| Marie Wick | TrustPoint |
| MARIO NORIEGA | RHINO CAPITAL USA |
| Mark Cairns | Intrust Funding |
| Mark Fikse | Longhorn Investments III LLC |
| Mark Fossella | Hank Reardon Realty |
| Mark Gowlovech | Cactus Capital |
| Mark Jackson | Acorn Investment Capial |
| Mark Jury | Enterprise Bank & Trust |
| Mark Rapada | Rapada Builders |
| Mark Roberts | Western Alliance Bank |
| Mark Spidell | Defiance Capital |
| Mark Visconti | Visconti Industries Inc |
| Marny Webster | Advanced Lending ventures |
| Marny Webster | Advanced lending Ventures |
| Martin Chera | Express Capital Financing |
| Mary Hart | Fair Oaks Funding |
| Mary Margaret Hogan | RCN Capital |
| Mary Riggin | Sunbelt Enterprise LLC |
| Matt Comeaux | CV3 Financial Services |
| Matt Donofrio | Figure Lending |
| Matt Dreith | Great Basin Lending |
| Matt Lao | Inspectify |
| Matt Lillie | Kingdom Capital |
| Matt Marky | Kiavi |
| Matt Podesto | Black Label Capital |
| Matt Solondz | Blue Eyed Lending |
| Matthew Gunter | Cardinal Capital Group |
| Matthew Medrano | Dynamo Capital |
| Matthew Mesick | Boardwalk Capital LLC |
| Matthew Roton | Shawbrook Capital Inc |
| mattie Lanz | The Mortgage Office |
| Maureen Zuniga | Monarch Sky Insurance |
| Mavi Lenon | Mauve Talent Grou LLC |
| Mavis Anguiano | Enact Partners |
| Max Haynes | Alpen Mortgage |
| Max LaFoy | North Oak Investment |
| Megan Castleton | Constructive Capital |
| Megan Norman | Trinity Real Estate Solutions |
| Melanie Carter | Private Capital Solutions LLC |
| Melissa Deal | Roc Capital |
| Melissa Deutsch | Supreme Funding NJ |
| Meliza Vargas | Fortra Law |
| Meredith MacIver | EntityScan AI |
| Meyer Saffati | Alto Capital |
| Michael Assini | Alpha Tech Lending |
| Michael Bennett | B.E. Lending |
| Michael Delgado | Velocity Mortgage |
| Michael Didier | Tailor Ridge Capital |
| Michael Fassnacht | Fidelis Investors |
| Michael Fuller | Constructive Capital |
| Michael Garrity | RF-Boston |
| Michael Huffman | Huffman Associates LLC |
| Michael Jones | Provident Trust Group an Ascensus Company |
| Michael Kirkwood | Asset Based Lending |
| Michael Loop | Lending Docs |
| Michael Mina | Anchor Loans |
| Michael Nouguier | Richey May |
| Michael Ramin | Sharestates |
| Michael Schumacher | Enact Partners |
| Michael Silla | Baseline Software |
| Michael Tedesco | Appraisal Nation |
| Michael Tessitore | Fidelis Investors |
| Michael Tsang | Flipco |
| Michael W. Henry | Xtreme Investors RE Group LLC |
| MICHELLE ESPARZA | Priority Title and Escrow |
| Michelle Ghidotti | GhidottiBerger |
| Michelle Ghidotti | Ghidotti Berger |
| Michelle Rendon | Easy Street Capital |
| Michelle Segura | Appraisal Nation |
| Mike Anderson | MKA Logistic Enterprises |
| Mike Chao | Private Mortgage Leads |
| Mike Dehaan | Sir Lends A Lot |
| Mike King | LendingWise |
| Mike Mina | RCN Capital |
| Mike Susi | Lukrom |
| Mike Zins | Stewardship Mortgage |
| Mikhail Khaydatov | Investdom LLC |
| Miles Brancatella | Fidelis Investors |
| Milo Rodriguez | NXT King Capital & Wealth Consulting LLC |
| Milyausha Pavlova | Yourt LLC |
| Min La | Matrix Capital |
| Minlei Wang | Gateside Capital |
| Mir Shinali | Olympia Financial |
| Mitch Willet | S.B.S. Trust Deed Network |
| Moises Basilio | Simplending Financial |
| Molly Geier | Yieldi |
| Mordi Lati | Icecap Group |
| Morgan Lewis | Renovo Financial |
| Morgan Westmoreland | Forecasa |
| Natalia Meyer | CLS Capital |
| Natalie Sklar | UpShield Financial |
| Nate Herndon | LoanBidz |
| Nate Morse | Lima One |
| Nathan Grzegorek | Polsinelli PC |
| Nathan Trunfio | Genesis Capital |
| Neil Agarwal | Roc Capital |
| Nelly Cerna | North Oak Investment |
| Nic Beal | Blackbird Funding Group |
| Nic Beal | Blackbird Funding Group |
| Nicholas Cosmas | Trophy Point Investment |
| Nicholas Grodzicki | Nvision Capital Group |
| Nicholas Sorci | Apex Lending Ventures |
| Nick Baker | Lightning Docs |
| Nick Ward | Richey May |
| Nicolas Massri | The Elite Officer Magazine |
| Nikki Wang | Alpen Mortgage |
| Noah Berent | Renovo Financial |
| Noah Furie | Insignia Capital Corp |
| Noelle Czerniak | Raised to Life Capital |
| Norman kleinman | Access |
| Olivia Anthony | Constructive Capital |
| Omar Ramahi | Liquid Logics |
| Owen Robert | Lukrom |
| Oz Rabinovitch | Origin Capital Group |
| Pali Singh | Cathedral CPAs & Advisors |
| Parker Calandra | Lendmarq |
| Patrick Drohan | Truepic |
| Patrick Journy | Lima One |
| Patrick Lopez | PD Growth Funding |
| Patrick Maney | Mako International LLC |
| Patty Bane | Fair Oaks Funding |
| Paul Barnhill | Rain City Capital |
| Paul Ullman | Blue Eyed Lending |
| Paul Wirth | Diya Finance |
| Peggy Choudhry | 1st Investor Network |
| Penny Roach | Trinity Real Estate Solutions |
| Peter Rodwick | CohnReznick |
| Phillip Denis | Truepic |
| PLUTARCO CASTELLANOS | RHINO CAPITAL USA |
| Polly Cheng | GLOBAL MANAGEMENT RESOURCES |
| Prahbudda Lakshminarayana | The Mortgage Office |
| Prajakta Harshe | Ompire Managment |
| Pratap Talluri | Altiora Enterprise LLC |
| Priscilla Lewis | Huntington Bank |
| Rabih Elawar | Inspectify |
| Rachel Anderson | LoanBidz |
| Radmir Khodjakhanov | Redwood Lending |
| Raja Bala | Winnerhome LLC |
| Rajagurusamy Balasubramanian | WinnerHomeLLC |
| rajesh agarwal | Napier Park |
| Ramiro Ruiz | The Mortgage Office |
| Ran Wang | Matrix Capital |
